Student Body Diversity
Student Enrollment by Level and Gender Fall 2021 Census
Undergraduate | |||||||
Gender | Headcount | Headcount % | Full-Time | Part-Time | FTE Count | FTE % | |
Female | 1,464 | 63% | 1,215 | 249 | 1,312.8 | 63% | |
Male | 845 | 37% | 734 | 111 | 777.6 | 37% | |
Total Undergraduate | 2,309 | 100% | 1,949 | 360 | 2,090.4 | 100% | |
Graduate | |||||||
Gender | Headcount | Headcount % | Full-Time | Part-Time | FTE Count | FTE % | |
Female | 532 | 67% | 299 | 233 | 388.0 | 70% | |
Male | 260 | 33% | 108 | 152 | 166.1 | 30% | |
Total Graduate | 792 | 100% | 407 | 385 | 554.1 | 100% | |
DeSales Total | |||||||
Gender | Headcount | Headcount % | Full-Time | Part-Time | FTE Count | FTE % | |
Female | 1,996 | 64% | 1,514 | 482 | 1,700.8 | 64% | |
Male | 1,105 | 36% | 842 | 263 | 943.7 | 36% | |
DeSales University Total | 3,101 | 100% | 2,356 | 745 | 2,644.5 | 100% |
Student Enrollment by Level and Race/Ethnicity Fall 2021 Census
Undergraduate | |||||||
Race/Ethnicity | Headcount | Headcount % | Full-Time | Part-Time | FTE Count | FTE % | |
Nonresident Alien | 7 | 0% | 7 | 0 | 7.0 | 0.3% | |
Hispanic or Latinx | 282 | 12% | 221 | 61 | 245.0 | 12% | |
American Indian or Alaska Native | 1 | 0% | 1 | 0 | 1.0 | 0% | |
Asian | 91 | 4% | 85 | 6 | 87.4 | 4% | |
Black or African American | 124 | 5% | 94 | 30 | 105.8 | 5% | |
Native Hawaiian or Other Pacific Islander | 1 | 0% | 1 | 0 | 1.0 | 0% | |
White | 1,620 | 70% | 1,429 | 191 | 1,504.0 | 72% | |
Two or More Races | 57 | 2% | 51 | 6 | 53.4 | 3% | |
Race/Ethnicity Unknown | 126 | 5% | 60 | 66 | 85.9 | 4% | |
Total Undergraduate | 2,309 | 100% | 1,949 | 360 | 2,090.4 | 100% | |
Graduate | |||||||
Race/Ethnicity | Headcount | Headcount % | Full-Time | Part-Time | FTE Count | FTE % | |
Nonresident Alien | 1 | 0% | 1 | 0 | 1.0 | 0.2% | |
Hispanic or Latinx | 64 | 8% | 33 | 31 | 44.8 | 8% | |
American Indian or Alaska Native | 0 | 0% | 0 | 0 | 0.0 | 0% | |
Asian | 35 | 4% | 22 | 13 | 27.0 | 5% | |
Black or African American | 27 | 3% | 18 | 9 | 21.4 | 4% | |
Native Hawaiian or Other Pacific Islander | 1 | 0% | 1 | 0 | 1.0 | 0% | |
White | 596 | 75% | 305 | 291 | 416.2 | 75% | |
Two or More Races | 11 | 1% | 8 | 3 | 9.1 | 2% | |
Race/Ethnicity Unknown | 57 | 7% | 19 | 38 | 33.5 | 6% | |
Total Graduate | 792 | 100% | 407 | 385 | 554.1 | 100% | |
DeSales Total | |||||||
Race/Ethnicity | Headcount | Headcount % | Full-Time | Part-Time | FTE Count | FTE % | |
Nonresident Alien | 8 | 0.3% | 8 | 0 | 8.0 | 0.3% | |
Hispanic or Latinx | 346 | 11% | 254 | 92 | 289.8 | 11% | |
American Indian or Alaska Native | 1 | 0% | 0 | 1.0 | 0% | ||
Asian | 126 | 4% | 107 | 19 | 114.3 | 4% | |
Black or African American | 151 | 5% | 112 | 39 | 127.2 | 5% | |
Native Hawaiian or Other Pacific Islander | 2 | 0.1% | 2 | 0 | 2.0 | 0.08% | |
White | 2,216 | 71% | 1,734 | 482 | 1,920.2 | 73% | |
Two or More Races | 68 | 2% | 59 | 9 | 62.5 | 2% | |
Race/Ethnicity Unknown | 183 | 6% | 79 | 104 | 119.4 | 5% | |
DeSales University Total | 3,101 | 100% | 2,356 | 745 | 2,644.5 | 100% |
Student Enrollment by Pell Grant Recipient Status Fall 2021 Census
Undergraduate | |||||||
Pell Grant Recipient Status | Headcount | Headcount % | Full-Time | Part-Time | FTE Count | FTE % | |
Pell Grant Recipient | 550 | 24% | 471 | 79 | 502.0 | 24% | |
No Pell Grant | 1,759 | 76% | 1,478 | 281 | 1,588.4 | 76% | |
Total Undergraduate | 2,309 | 100% | 1,949 | 360 | 2,090.4 | 100% |