Curriculum
An overview of the courses in the DPT Program.
The DPT Program's curriculum spans nine consecutive semesters over a three year period and includes 36 weeks of full-time clinical education
Curriculum highlights include:
- 3-course, first year, Human Anatomy series with cadaver dissection
- 4-course Professional Development series emphasizing Servant Leadership
- 8-course, systems-based, Differential Diagnosis and Intervention series
- 5-course research series, culminating in a faculty-mentored, student project
- 4-course clinical education series totaling 36 weeks of full-time clinical education
Year 1 - DPT 1
Fall Semester
Course | Course Title | Credits |
PT 501 | Human Anatomy 1 - Trunk | 3 |
PT 510 | Professional Development 1 | 3 |
PT 519 | Principles of Therapeutic Exercise | 2 |
PT 520 | Foundations of Patient Care 1 | 2 |
PT 530 | Musculoskeletal 1 - Spine Function & Pathology | 3 |
PT 540 | Differential Diagnosis & Intervention - Musculoskeletal 1 Spine | 4 |
PT 585 | Community Wellness & PT Clinic |
Spring Semester
Course |
Course Title |
Credits |
PT 502 | Human Anatomy 2 - Upper Quadrant | 3 |
PT 521 | PT Modalities | 3 |
PT 531 | Musculoskeletal 2 - Upper Quadrant | 3 |
PT 541 | Differential Diagnosis & Intervention - | 4 |
PT 550 | Evidence Based Practice | 2 |
PT 585 | Community Wellness & PT Clinic |
Summer Semester
Course |
Course Title |
Credits |
PT 601 | Human Anatomy 3 - Lower Quadrant | 2 |
PT 630 | Musculoskeletal 3 - Lower Quadrant Function & Pathology | 3 |
PT 640 | Differential Diagnosis & Intervention - Musculoskeletal 3 Lower Quadrant | 4 |
PT 650 | Research 1 | 2 |
PT 660 | Clinical Reasoning 1 | 2 |
PT 585 | Community Wellness & PT Clinic |
Year 2 - DPT 2
Fall Semester
Course | Course Title | Credits |
PT 631 | Neuroanatomy & Function | 4 |
PT 632 | Motor Learning & Motor Control | 2 |
PT 641 | Differential Diagnosis & Intervention - Pediatrics | 4 |
PT 651 | Research 2 | 1 |
PT 661 | Clinical Reasoning 2 | 2 |
PT 670 | Clinical Education 1 (first 6 weeks) | 3 |
PT 685 | Community Wellness & PT Clinic |
Spring Semester
Course | Course Title | Credits |
PT 610 | Professional Development 2 | 2 |
PT 620 | Foundations of Patient Care 2 | 3 |
PT 642 | Differential Diagnosis & Intervention - | 5 |
PT 652 | Research 3 | 1 |
PT 662 | Clinical Reasoning 3 | 2 |
PT 680 | Clinical Medicine 1 - Neuro | 2 |
PT 685 | Community Wellness & PT Clinic |
Summer Semester
Course | Course Title | Credits |
PT 643 | Differential Diagnosis & Intervention - Geriatrics | 3 |
PT 644 | Differential Diagnosis & Intervention - Cardiovascular & Pulmonary | 4 |
PT 681 | Pharmacology | 2 |
PT 682 | Clinical Medicine 2 - Cardiovascular & Pulmonary | 2 |
PT 760 | Clinical Reasoning 4 | 2 |
PT 685 | Community Wellness & PT Clinic |
Year 3 - DPT 3
Fall Semester
Course | Course Title | Credits |
PT 653 | Research 4 | 1 |
PT 710 | Professional Development 3 | 2 |
PT 740 | Differential Diagnosis & Intervention - Special Populations | 2 |
PT 780 | Clinical Medicine 3 - Special Populations | 3 |
PT 790 | Special Topics 1 | 2 |
PT 770 | Clinical Education 2 (last 8 weeks) | 4 |
Spring Semester
Course | Course Title | Credits |
PT 791 | Business & Management Issues | 3 |
PT 792 | Promoting Health & Wellness | 3 |
PT 793 | Orthopaedic Case Analysis | 2 |
PT 771 | Clinical Education 3 (last 10 weeks) | 5 |
Summer Semester
Course | Course Title | Credits |
PT 711 | Professional Development 4 | 1 |
PT 772 | Clinical Education 4 (12 weeks) | 6 |